BMW M Production Statistics
Worldwide factory production data for BMW M models. Click a model family to explore production figures by variant and region.
Production figures are sourced from verified factory records and represent vehicles produced for all markets worldwide, broken down by region. Where an interactive dashboard is available, a link is provided within each model section. Greyed out tabs indicate data that is still being compiled and will be added in due course.
BMW M2
Production data for the F87 M2 is currently being compiled and will be published here shortly. An interactive dashboard covering the F87 M2 CS is available now.
View F87 M2 CS DashboardBMW M3
The F80 M3 was produced from April 2012 to October 2018, representing the first M3 saloon since the E46 generation and the first to use a turbocharged engine - the S55 inline-six. A total of 34,677 examples were produced worldwide across the Pre-LCI, LCI, Competition, and limited CS variants. The Competition package, introduced on the LCI model, quickly became the most popular choice. The CS, limited to just 1,263 units worldwide, remains one of the most sought-after modern M cars.
View Interactive Dashboard| Variant | RoW LHD | RoW RHD | NA LHD | Total |
|---|---|---|---|---|
| M3 Pre-LCI | 1,984 | 1,816 | 3,794 | 7,594 |
| M3 LCI | 2,997 | 2,419 | 5,564 | 10,980 |
| M3 Competition (LCI only) | 3,399 | 4,299 | 7,142 | 14,840 |
| M3 CS | 391 | 211 | 661 | 1,263 |
| Total | 8,771 | 8,745 | 17,161 | 34,677 |
BMW M4
The F82 M4 Coupe was produced from February 2013 to June 2020, with a total of 57,505 examples produced worldwide. Alongside the standard and Competition variants, the range included the track-focused GTS (828 units), the road-legal racing homologation M4 DTM Champion Edition (199 units), and the driver-focused CS (2,173 units).
View Interactive Dashboard| Variant | RoW LHD | RoW RHD | NA LHD | Total |
|---|---|---|---|---|
| M4 Pre-LCI | 9,308 | 7,092 | 11,277 | 27,677 |
| M4 Competition Pre-LCI | 1,634 | 1,338 | 1,698 | 4,670 |
| M4 LCI | 1,694 | 1,062 | 1,661 | 4,417 |
| M4 Competition LCI | 6,998 | 6,103 | 4,440 | 17,541 |
| M4 CS | 1,001 | 362 | 810 | 2,173 |
| M4 GTS | 294 | 122 | 412 | 828 |
| M4 DTM Champion Edition | 129 | 70 | - | 199 |
| Total | 21,058 | 16,149 | 20,298 | 57,505 |
The F83 M4 Convertible was produced from June 2013 to July 2020, with 19,865 examples produced worldwide across standard and Competition variants in both Pre-LCI and LCI forms.
View Interactive Dashboard| Variant | RoW LHD | RoW RHD | NA LHD | Total |
|---|---|---|---|---|
| M4 Pre-LCI | 3,079 | 2,105 | 4,682 | 9,866 |
| M4 Competition Pre-LCI | 523 | 403 | 497 | 1,423 |
| M4 LCI | 678 | 260 | 1,012 | 1,950 |
| M4 Competition LCI | 2,898 | 1,677 | 2,051 | 6,626 |
| Total | 7,178 | 4,445 | 8,242 | 19,865 |
BMW M5
Production data for M5 models is being compiled and will be published here shortly.